# Bundled classifier index

The Match Day iOS app ships with these USPSA classifiers. The match-builder skill uses this table to pick a balanced stage selection based on the user's character + round-count preferences.


---

## Catalog

<!-- CLASSIFIER_TABLE:START — auto-regenerated by Tools/regenerate-classifier-index.py; hand-edit only the "Style tags" column -->
| Code      | Name                   | Rds | Scoring        | Bay      | P | St | W | Bx | Style tags                              |
|-----------|------------------------|----:|----------------|----------|--:|---:|--:|---:|------------------------------------------|
| CM 24-04  | The Thrill of the Bill Drill |  18 | virginiaCount  | 10×25    | 3 |  0 | 0 |  1 | accuracy, mreload, standards, paper-heavy, strong-hand |
| CM 24-06  | Surely you can't be serious |  18 | comstock       | 35×33    | 9 |  0 | 4 |  0 | paper-heavy, hardcover, no-shoot, inverted-target, accuracy, transitions |
| CM 24-08  | And now for something completely different |  24 | comstock       | 45×50    | 12 |  0 | 8 |  0 | paper-heavy, hardcover, no-shoot, inverted-target, long-bay, big-bay, movement, transitions |
| CM 24-09  | Tres Cajas             |  18 | comstock       | 25×30    | 6 |  0 | 4 |  3 | paper-heavy, multi-position |
| CM 25-01  | Return to Monke        |  19 | comstock       | 60×70    | 9 |  1 | 8 |  0 | paper+steel, hardcover, long-bay, big-bay, movement, transitions |
| CM 25-02  | Look at Me I am the Captain Now |  10 | comstock       | 20×45    | 5 |  0 | 3 |  0 | paper-heavy, hardcover, movement, transitions |
| CM 25-03  | Let Him Cook           |  10 | comstock       | 25×30    | 5 |  0 | 4 |  0 | paper-heavy, movement, transitions |
| CM 25-04  | We Did Our Homework    |  10 | comstock       | 30×35    | 5 |  0 | 3 |  0 | paper-heavy, hardcover, movement, transitions |
| CM 25-05  | It's All Porta the Plan |  16 | comstock       | 50×55    | 6 |  4 | 3 |  0 | paper+steel, no-shoot, long-bay, big-bay, speed, transitions |
| CM 25-06  | They All Count         |  14 | comstock       | 30×50    | 6 |  0 | 4 |  0 | paper-heavy, hardcover, no-shoot, inverted-target, long-bay, accuracy |
| CM 25-07  | Absolute Cinema        |  14 | comstock       | 30×30    | 6 |  0 | 4 |  0 | paper-heavy, hardcover, no-shoot, inverted-target, accuracy |
| CM 25-08  | We Lost Hero or Zero   |  10 | comstock       | 15×35    | 5 |  0 | 3 |  0 | hardcover, no-shoot, inverted-target, mixed-distance |
| CM 25-09  | Descent Into Madness   |  12 | virginiaCount  | 20×40    | 4 |  0 | 0 |  1 | accuracy, hardcover, mreload, standards, weak-hand |
| CM 99-08  | Melody Line            |  12 | virginiaCount  | 15×34    | 6 |  0 | 0 |  1 | accuracy, standards, hardcover, mreload |
| CM 99-10  | Times Two              |  12 | comstock       | 25×40    | 6 |  0 | 0 |  2 | balanced, transitions |
| CM 99-11  | El Presidente          |  12 | virginiaCount  | 10×34    | 3 |  0 | 0 |  1 | standards, draw, reload, classic |
| CM 99-12  | Take Your Choice       |  12 | comstock       | 20×44    | 11 |  0 | 1 |  1 | balanced, paper-heavy, transitions |
| CM 99-13  | Quicky II              |  24 | virginiaCount  | 8×34     | 5 |  0 | 0 |  1 | standards, reload-heavy, repeat-engagement |
| CM 99-19  | Payne's Pain           |  12 | virginiaCount  | 15×34    | 4 |  0 | 1 |  1 | accuracy, port-shooting, mreload |
| CM 99-28  | Hillbillton Drill      |  12 | comstock       | 25×45    | 6 |  6 | 0 |  1 | balanced, paper+steel, speed |
| CM 99-42  | Fast'n Furious         |  12 | comstock       | 25×46    | 4 |  4 | 1 |  1 | speed, paper+steel, big-bay |
| CM 99-46  | Close Quarter Standards |  24 | virginiaCount  | 20×35    | 3 |  0 | 0 |  3 | standards, multi-position, reload-heavy |
| CM 99-53  | Triple Play            |  12 | comstock       | 40×40    | 3 |  6 | 1 |  1 | speed, steel-heavy, big-bay |
| CM 99-57  | Bookout's Boogie       |  12 | comstock       | 30×65    | 4 |  4 | 0 |  2 | speed, movement, long-bay |
| CM 99-62  | Bang and Clang         |   6 | comstock       | 20×42    | 1 |  4 | 0 |  1 | speed, steel-only, very-short |
| SC-101    | Five to Go             |   0 | steelChallenge | 41×64    | 0 |  5 | 0 |  1 | steel-challenge, long-bay, big-bay |
| SC-102    | Showdown               |   0 | steelChallenge | 25×85    | 0 |  5 | 0 |  2 | steel-challenge, movement, long-bay |
| SC-103    | Smoke & Hope           |   0 | steelChallenge | 35×52    | 0 |  5 | 0 |  1 | steel-challenge, long-bay |
| SC-104    | Outer Limits           |   0 | steelChallenge | 31×116   | 0 |  5 | 0 |  3 | steel-challenge, multi-position, long-bay |
| SC-105    | Accelerator            |   0 | steelChallenge | 47×70    | 0 |  5 | 0 |  1 | steel-challenge, long-bay, big-bay |
| SC-106    | Pendulum               |   0 | steelChallenge | 31×64    | 0 |  5 | 0 |  1 | steel-challenge, long-bay |
| SC-107    | Speed Option           |   0 | steelChallenge | 50×115   | 0 |  5 | 0 |  1 | steel-challenge, long-bay, big-bay |
| SC-108    | Roundabout             |   0 | steelChallenge | 25×55    | 0 |  5 | 0 |  1 | steel-challenge, long-bay |
<!-- CLASSIFIER_TABLE:END -->

**Legend:** P = paper targets · St = steel · W = walls · Bx = shooting boxes
**Style tags:**
- `speed` — open targets, steel sweeps, low partials, comstock
- `accuracy` — hardcover, partials, distance, virginiaCount
- `balanced` — paper + steel mix, moderate movement
- `standards` — mandatory reload, fixed-position drills (El Pres-style)
- `hardcover` — significant hardcover on multiple targets
- `mreload` — requires a mandatory reload mid-string
- `port-shooting` — requires firing through a wall cutout
- `paper-heavy` — paper-only, no steel
- `steel-heavy` — steel-dominant
- `paper+steel` — mixed
- `transitions` — wide target spreads, lateral-transition test
- `movement` — multiple shooting positions, larger bay
- `big-bay` — bay width > 40 ft
- `long-bay` — bay depth ≥ 50 ft
- `very-short` — ≤ 6 rounds
- `repeat-engagement` — same targets shot multiple strings
- `multi-position` — requires moving between 3+ shooting boxes
- `classic` — historically significant (El Presidente etc.)
- `weak-hand` — string requires weak-hand-only shooting (CM 25-09)
- `strong-hand` — string requires strong-hand-only shooting (CM 24-04)

---

## Stage-picking guidance

### Round-count targets

- **~80 rounds (short)**: 4 stages × ~20 rds average. Mix 12-round and 6-round.
- **~120 rounds (medium)**: 5 stages × ~24 rds average. Typical club match.
- **~150 rounds**: 5-6 stages, lean longer (include CM 99-13 or CM 99-46 for the 24-round bumps).
- **~180+ rounds (long)**: 6 stages × ~30 rds, multiple 24-round classifiers.

### Character → suggested picks

- **Speed-focused**: prefer `speed` + `paper+steel` + `steel-heavy` tags. Good picks: 99-28, 99-42, 99-53, 99-57, 99-62.
- **Accuracy-focused**: prefer `accuracy` + `hardcover` + `standards` tags. Good picks: 99-08, 99-19, 99-11, 99-46, 25-09.
- **Balanced**: pick a mix of speed + accuracy. Good picks: 99-08, 99-28, 99-12, 99-42.
- **Standards-heavy**: prefer `standards` tags. Good picks: 99-08, 99-11, 99-13, 99-46, 25-09.

### Classifier inclusion guidance

USPSA Level 1 club matches have no formal classifier requirement, but most clubs include 1-2 classifiers per match for member CR progression. Defaults:
- **0 classifiers**: skill skips this catalog entirely (relies on user-named custom stages)
- **1 classifier**: pick the one that best fits the dominant character
- **2 classifiers**: pick one short (12-round) + one longer or specialty (24-round, hardcover, etc.)
- **Balanced (auto)**:
  - 3 stages → 1 classifier
  - 4 stages → 1-2 classifiers
  - 5-6 stages → 2 classifiers
  - Mix one comstock + one virginiaCount when picking two

### Avoid picking back-to-back

When ordering, alternate fast vs slow, paper vs steel, small-bay vs large-bay. Don't put two `standards` stages (CM 99-08 followed by CM 99-11) in adjacent slots — squad time-on-stage suffers.

---

